assistant_photoSave product to folder
X
Create new folder
94 / 100 Bioz Stars | Normal Goat Serum OriGene / Acris Antibodies ![]() | star_border | Visit Supplier | |||
Catalog#: AP08141SU-N Techniques Incubation, Staining, Blocking Assay, Immunohistochemistry, Microscopy (see more) Article Snippets ".. temperature, blocked with 10% normal goat serum and incubated overnight at 4°C with a rabbit polyclonal IgG antibody to the rat 5-HT 1B R (Acris Antibodies, Hiddenhausen, Germany), diluted 1:100 .." (see more) | × | |||||
95 / 100 Bioz Stars | Hepes Cambridge Isotope Laboratories ![]() | star_border | Visit Supplier | |||
Catalog#: DLM-3786-0.5 Techniques Labeling, Incubation, Nuclear Magnetic Resonance, Concentration Assay (see more) Article Snippets ".. for indicated timepoints at room temperature (KPBS, 10mM HEPES, 0.5mM EGTA, 21.5μM [1,2- 13 C 2 ]Choline chloride (Cambridge Isotope Laboratories #CLM-548.01), pH∼7.35)." (see more) | × | |||||
Missing: phosphate solution |
80 / 100 Bioz Stars | KPBS MilliporeSigma / Sigma Aldrich ![]() | star_border | Visit Supplier | |||
Article Snippets "Three percent solution of H 2 O 2 prepared in KPBS (potassium-phosphate buffered saline; Sigma) for slide incubation for 10 minutes was used for subsequent washes." (see more) | × | |||||
80 / 100 Bioz Stars | Potassium phosphate-buffered saline (KPBS) MilliporeSigma / Sigma Aldrich ![]() | star_border | Visit Supplier | |||
Article Snippets "Free floating brain sections were rinsed with potassium phosphate-buffered saline (KPBS) (Sigma-Aldrich), and blocked for 45 minutes at room temperature in a .." (see more) | × | |||||
80 / 100 Bioz Stars | Potassium PBS (KPBS) MilliporeSigma / Sigma Aldrich ![]() | star_border | Visit Supplier | |||
Article Snippets "Briefly, PFA‐fixed brain sections were washed with 0.1 M potassium PBS (KPBS) (Sigma‐Aldrich, MO, USA) and then incubated for 20 min in a permeabilization/blocking solution .." (see more) | × | |||||
80 / 100 Bioz Stars | Potassium PBS MilliporeSigma / Sigma Aldrich ![]() | star_border | Visit Supplier | |||
Article Snippets "Free-floating brain sections were washed 3 times for 15 min in potassium PBS (KPBS; Sigma-Aldrich, St. Louis, MO) and incubated for 30 min in KPBS containing .." (see more) | × | |||||
Missing: solution |
85 / 100 Bioz Stars | Potassium PBS 561 MilliporeSigma / Sigma Aldrich ![]() | star_border | Visit Supplier | |||
Article Snippets "560 Free-floating brain sections were washed 3 times for 15 min in potassium PBS 561 (KPBS; Sigma-Aldrich) and incubated for 30 min in KPBS containing chicken serum 562 .." (see more) | × | |||||
80 / 100 Bioz Stars | Potassium phosphate buffer saline (KPBS) MilliporeSigma / Sigma Aldrich ![]() | star_border | Visit Supplier | |||
Article Snippets ".. in water, the slides were washed three times in a solution of potassium phosphate buffer saline (KPBS) (Sigma, Oakville, ON, USA) and 0.025% Triton X-100 (Sigma)." (see more) | × | |||||
80 / 100 Bioz Stars | BrdU MilliporeSigma / Sigma Aldrich ![]() | star_border | Visit Supplier | |||
Article Snippets ".. the final vaccination, all mice were injected twice daily for five days with BrdU (Sigma-Aldrich; 50 mg/kg, i.p., dissolved in potassium-phosphate-buffered saline, KPBS) for labeling of mitotic .." (see more) | × | |||||
Missing: solution |
85 / 100 Bioz Stars | Potassium phosphate buffer saline MilliporeSigma / Sigma Aldrich ![]() | star_border | Visit Supplier | |||
Article Snippets ".. 7.2– 7.4, 4 °C) for 5 min. After washing with potassium phosphate buffer saline (KPBS, pH 7.2), sections were counterstained with 0.2% methylene blue (Sigma-Aldrich) for 1 min, rinsed with .." (see more) | × | |||||
Missing: solution |
91 / 100 Bioz Stars | Potassium phosphate-buffered saline MilliporeSigma / Sigma Aldrich ![]() | star_border | Visit Supplier | |||
Article Snippets "Coronal sections of 40 μ m of the brainstem were collected (in 4 serially adjacent sets) and stored in 0.02 M potassium phosphate-buffered saline (KPBS, Sigma; pH 7.4)." (see more) | × | |||||
80 / 100 Bioz Stars | Potassium phosphate-buffered saline MilliporeSigma / Sigma Aldrich ![]() | star_border | Visit Supplier | |||
Article Snippets "Abstract: Cell replacement therapies have yielded variable and short-lived benefits in Huntington’s disease (HD) patients.. This suboptimal outcome is likely due to the fact that graft survival is compromised long term because grafts are subj ..." (see more) | × | |||||
Missing: solution |