assistant_photoSave product to folder
X
Create new folder
93 / 100 Bioz vStars | CYTOKINE ARRAY I TRI-LEVEL CONTROLS Randox ![]() ![]() | Visit Supplier | ||||
Catalog#: CY5006 Description "CYTOKINE ARRAY I TRI-LEVEL CONTROLS" | × | |||||
Missing: cy5 |
94 / 100 Bioz Stars | Cy5-dCTP Danaher / Amersham ![]() ![]() | Visit Supplier | ||||
Catalog#: PA55021 Techniques Labeling, Hybridization, Purification, Microarray, Incubation, Amplification (see more) Article Snippets "Mixtures of genomic DNA (1 μg) from the four reference strains (1:1:1:1) used for microarray fabrication were labeled with FluoroLink Cy5-dCTP (Amersham Pharmacia) and used as reference DNA for signal ratio calculation (Cy3-test/Cy5-reference)." (see more) | × | |||||
94 / 100 Bioz Stars | Cy5-dCTP Danaher / Amersham ![]() ![]() | star_border | Visit Supplier | |||
Catalog#: PA55021 Techniques Labeling, Hybridization, Purification, Microarray, Incubation, Amplification (see more) Article Snippets "Mixtures of genomic DNA (1 μg) from the four reference strains (1:1:1:1) used for microarray fabrication were labeled with FluoroLink Cy5-dCTP (Amersham Pharmacia) and used as reference DNA for signal ratio calculation (Cy3-test/Cy5-reference)." (see more) | × | |||||
92 / 100 Bioz Stars | Cy5 Post-Labeling Reactive Dye Pack Danaher / Cytiva ![]() ![]() | star_border | Visit Supplier | |||
Catalog#: 25801080 Techniques Labeling, Purification, Hybridization, Amplification, Microarray, Isolation (see more) Article Snippets "Purified miRNA isolated from the above cells and tissues were labelled at 3′ amine-modified tails using the mirVana miRNA array labelling kit (Ambion) and fluorescently coupled with Cy5 post-labelling reactive dye (Amersham, GE Healthcare Bio-Sciences Corp. Piscataway, NJ)." (see more) | × | |||||
92 / 100 Bioz Stars | Cy5-Streptavidin Danaher / Cytiva ![]() ![]() | star_border | Visit Supplier | |||
Catalog#: PA45001 Techniques Incubation, Labeling, Software, Fluorescence, Staining, Hybridization (see more) Article Snippets "The arrays were subsequently washed, stained with Cy5-Streptavidin (GE Amersham) and scanned on an Axon Genepix 4000B scanner." (see more) | × | |||||
91 / 100 Bioz Stars | Cy5 fluorophore Thermo Fisher Scientific / Invitrogen ![]() ![]() | star_border | Visit Supplier | |||
Article Snippets "DNA was amplified by using ligation-mediated PCR (LM-PCR), and then fluorescently labeled by using BioPrime Array CGH genomic labeling kit and the Cy5 fluorophore (Invitrogen)." (see more) | × | |||||
80 / 100 Bioz Stars | Arrays (Cy3-Cy5) Kreatech Diagnostics ![]() | star_border | Visit Supplier | |||
Article Snippets ".. of aRNA were labelled using the ULS Fluorescent Labelling Kit for Agilent arrays (Cy3-Cy5) (Kreatech Diagnostics, Amsterdam, Netherlands)." (see more) | × | |||||
85 / 100 Bioz Stars | Cy5-streptavidin Jackson ImmunoResearch Laboratories ![]() | star_border | Visit Supplier | |||
Article Snippets "After an amplification step, the arrays were probed with Cy5-streptavidin (Jackson ImmunoResearch) for 1 h at room temperature." (see more) | × | |||||
92 / 100 Bioz Stars | 3DNA Array Detection Cy3/Cy5 Kit Genisphere ![]() | star_border | Visit Supplier | |||
Article Snippets "In brief, 10 μg of total RNA was used to prepare labelled cDNA with a 3DNA Array Detection Cy3/Cy5 Kit (Genisphere, Montvale, NJ, USA)." (see more) | × | |||||
80 / 100 Bioz Stars | Cy5 dyes Genisphere ![]() | star_border | Visit Supplier | |||
Article Snippets ".. and labeling were performed using the Genisphere 3DNA Array 50 kit and Cy3 and Cy5 dyes as recommended (Genisphere), with 15 μg of total RNA from each sample." (see more) | × | |||||
80 / 100 Bioz Stars | Streptavidin Cy5 Columbia Biosciences ![]() | star_border | Visit Supplier | |||
Article Snippets "After washing, 510 the protein microarrays were incubated with streptavidin Cy5 (Surelight P3, Columbia Biosciences, 511 Columbia, USA) for 1 hour at RT." (see more) | × | |||||
92 / 100 Bioz Stars | Cy5-conjugated streptavidin Jackson ImmunoResearch Laboratories ![]() | star_border | Visit Supplier | |||
Article Snippets ".. signals by incubating the protein arrays for 30 min with Cy5-conjugated streptavidin (1:1000 dilution) (Jackson Immuno Research Laboratories, West Grove, PA)." (see more) | × | |||||
93 / 100 Bioz Stars | Cy5 dyes Danaher / Amersham ![]() ![]() | star_border | Visit Supplier | |||
Article Snippets "Portions of the control and treated sample RNA were reverse transcribed using Superscript II reverse transcriptase (Invitrogen) and labeled for microarray hybridization using Cy3 and Cy5 dyes (Amersham Biosciences), and the dyes were swapped for one of the replicates." (see more) | × | |||||
80 / 100 Bioz Stars | Cy5 Amersham Life Sciences Inc ![]() | star_border | Visit Supplier | |||
Article Snippets ".. in each case “reference spots”: within each microarray, bovine serum albumin fluorescently labeled with Cy5 (Amersham) (Cy5-BSA, labeling rate: 3 Cy5 molecules per BSA molecule) is immobilized in part of .." (see more) | × | |||||
93 / 100 Bioz vStars | CYTOKINE ARRAY I TRI-LEVEL CONTROLS Randox ![]() ![]() | star_border | Visit Supplier | |||
Catalog#: CY5006 Description "CYTOKINE ARRAY I TRI-LEVEL CONTROLS" | × | |||||
Missing: cy5 |