assistant_photoSave product to folder
X
Create new folder
80 / 100 Bioz Stars | Levenberg Marquardt backpropagation algorithm MathWorks ![]() | star_border | Visit Supplier | |||
Article Snippets ".. ANN feed-forward networks (nftool) deep learning toolbox 12.1 in MATLAB R2019a by MathWorks, Inc. Levenberg Marquardt backpropagation algorithm and the ANN architectural configuration of the input layer, hidden layer and .." (see more) | × | |||||
92 / 100 Bioz Stars | Levenberg–Marquardt backpropagation algorithm MathWorks ![]() | star_border | Visit Supplier | |||
Article Snippets "The identification process is based on Levenberg–Marquardt backpropagation algorithm [ , ] Matlab ® software version R2020 b (Natick, MA, USA)." (see more) | × | |||||
92 / 100 Bioz Stars | Levenberg-Marquardt backpropagation algorithm MathWorks ![]() | star_border | Visit Supplier | |||
Article Snippets "Abstract: Building energy consumption (BEC) is a critical indicator for promoting sustainable building development.. However, previous studies have neglected the spatial heterogeneity of the urban environment and its landscape configuration o ..." (see more) | × | |||||
80 / 100 Bioz Stars | MATLAB implemented Levenberg-Marquardt backpropagation MathWorks ![]() | star_border | Visit Supplier | |||
Article Snippets "MATLAB implemented Levenberg-Marquardt backpropagation was used in training the neural nets – ." (see more) | × | |||||
Missing: algorithm |
80 / 100 Bioz Stars | Levenberg-Marquardt backpropagation - MATLAB trainlm MathWorks ![]() | star_border | Visit Supplier | |||
Article Snippets "22] MathWorks, Levenberg-Marquardt backpropagation - MATLAB trainlm - MathWorks United Kingdom, (2019). https://uk.mathworks.com/help/deeplearning/ ref/trainlm.html ." (see more) | × | |||||
Missing: algorithm |
91 / 100 Bioz Stars | Bayesian regularization MathWorks ![]() | star_border | Visit Supplier | |||
Article Snippets "Details of our artificial neural networks The ANNs used the Levenberg-Marquardt backpropagation training algorithm with Bayesian regularization (MATLAB’s trainbr function)." (see more) | × | |||||
94 / 100 Bioz Stars | 2018 B environment MathWorks ![]() | star_border | Visit Supplier | |||
Article Snippets "The network was trained with the Levenberg-Marquardt backpropagation algorithm in a MATLAB 2018 B environment." (see more) | × | |||||
91 / 100 Bioz Stars | MATLAB programming language MathWorks ![]() | star_border | Visit Supplier | |||
Article Snippets ".. algorithms of N +1 -layers will be given and coded in MATLAB programming language (e.g. batched Levenberg-Marquardt, steepest descent and conjugate gradient backpropagation)." (see more) | × | |||||
80 / 100 Bioz Stars | Levenberg–Marquardt backpropagation technique (trainlm) MathWorks ![]() | star_border | Visit Supplier | |||
Article Snippets "Abstract: Purpose This study investigates the application of Artificial Neural Networks (ANNs) for controlling Active Tuned Mass Dampers (ATMDs) in seismic response reduction.. The objective is to develop an AI-based ANN controller that effec ..." (see more) | × | |||||
Missing: algorithm |
80 / 100 Bioz Stars | Keywords Levenberg-Marquadt feedforward backpropagation MathWorks ![]() | star_border | Visit Supplier | |||
Article Snippets "Abstract: The objective of this work is to model the thermal expansion coefficients of various Ni-based superalloys used in gas turbine components.. The thermal expansion coefficient is described as a function of temperature, chemical composi ..." (see more) | × | |||||
Missing: marquardt algorithm |
80 / 100 Bioz Stars | Levenberg–Marquardt backpropa- gation MathWorks ![]() | star_border | Visit Supplier | |||
Article Snippets "Abstract: Artificial neural networks (ANNs) used to control the operation of energy systems is an important field of research.. This paper deals with the use of ANNs as a technique of modelling real non-linear energy ccepted 21 December 2012 ..." (see more) | × | |||||
Missing: backpropagation algorithm |
80 / 100 Bioz Stars | Levenberg–Marquardt feed-forward backpropagation algorithm Hamad Medical ![]() | star_border | Visit Supplier | |||
Article Snippets "Abstract: Traffic noise has emerged as one major environmental concern, which is causing a severe impact on the health of urban dwellers.. This issue becomes more critical near intersections in mid-sized cities due to poor planning and a lack ..." (see more) | × | |||||