assistant_photoSave product to folder
X
Create new folder
94 / 100 Bioz Stars | Mouse CX3CL1/Fractalkine Chemokine Domain Antibody Bio-Techne ![]() ![]() | Visit Supplier | ||||
Catalog#: MAB571 Article Snippets "n was measured in extracts, serum, or culture supernatants with Human or Mouse CX3CL1 DuoSet ELISA (R&D Systems), with plates coated with capture antibody (4°C, overnight). Breast tumors or glands were" (see more) | × | |||||
94 / 100 Bioz Stars | Human CX3CL1/Fractalkine DuoSet ELISA Bio-Techne corporation / R&D Systems ![]() ![]() | Visit Supplier | ||||
Catalog#: DY365 Techniques Enzyme-linked Immunosorbent Assay, Incubation, Recombinant, Expressing (see more) Article Snippets ".. Levels of sFKN in serum and CSF were evaluated using an enzyme-linked immunosorbent assay (DY365) and substrate kit (DY999; R&D Systems, Inc., Minneapolis, MN, USA). mRNA expression of FKN and CX3CR1 in the .." (see more) | × | |||||
94 / 100 Bioz Stars | Mouse CX3CL1/Fractalkine Chemokine Domain Antibody Bio-Techne ![]() ![]() | star_border | Visit Supplier | |||
Catalog#: MAB571 Article Snippets "n was measured in extracts, serum, or culture supernatants with Human or Mouse CX3CL1 DuoSet ELISA (R&D Systems), with plates coated with capture antibody (4°C, overnight). Breast tumors or glands were" (see more) | × | |||||
92 / 100 Bioz Stars | Human CX3CL1/Fractalkine Chemokine Domain Antibody Bio-Techne ![]() ![]() | star_border | Visit Supplier | |||
Catalog#: AF365 Article Snippets "med on ice for 30 min each step, using the following: goat anti-human CX3CL1/Fractalkine (15 μg/ml, R&D Systems, AF365) or goat anti-human EPCR (30 μg/ml, R&D Systems, AF2245) followed by rabbit anti-g" (see more) | × | |||||
91 / 100 Bioz Stars | Human CX3CL1/Fractalkine Chemokine Domain Antibody Bio-Techne ![]() ![]() | star_border | Visit Supplier | |||
Catalog#: MAB365 Article Snippets "t Orange, NJ) or from AbD Serotec (Oxford, UK). Mouse anti-human FKN mAb (MAB365) was obtained from R&D systems (Minneapolis, MN). Rabbit anti-human α4 was obtained from Cell Signaling Technology (Danv" (see more) | × | |||||
93 / 100 Bioz Stars | Human CX3CL1/Fractalkine Quantikine ELISA Kit Bio-Techne ![]() ![]() | star_border | Visit Supplier | |||
Catalog#: DCX310 Article Snippets "CX3CL1 was quantified using the Human CX3CL1/Fractalkine Quantikine ELISA Kit (R&D Systems) according to manufacturer’s instructions in the same subset of patients, from whom an expression marker anal" (see more) | × | |||||
94 / 100 Bioz Stars | Human CX3CL1/Fractalkine DuoSet ELISA Bio-Techne corporation / R&D Systems ![]() ![]() | star_border | Visit Supplier | |||
Catalog#: DY365 Techniques Enzyme-linked Immunosorbent Assay, Incubation, Recombinant, Expressing (see more) Article Snippets ".. Levels of sFKN in serum and CSF were evaluated using an enzyme-linked immunosorbent assay (DY365) and substrate kit (DY999; R&D Systems, Inc., Minneapolis, MN, USA). mRNA expression of FKN and CX3CR1 in the .." (see more) | × | |||||
94 / 100 Bioz Stars | Mouse CX3CL1/Fractalkine DuoSet ELISA Bio-Techne ![]() ![]() | star_border | Visit Supplier | |||
Catalog#: DY472 Article Snippets "ed, unstimulated cells. For measurement of human CX3CL1, mouse CX3CL1, andhumanCXCL10,we used theDuoSet ELISAKitsDY365, DY472, and DY266, respectively, according to the manufacturer’s recommendations (R&D Systems). Triplicates of 100 mL undiluted supernatant wer" (see more) | × | |||||
93 / 100 Bioz Stars | Mouse CX3CL1/Fractalkine Quantikine ELISA Kit Bio-Techne ![]() ![]() | star_border | Visit Supplier | |||
Catalog#: MCX310 Article Snippets " Louis, MO). FKN (the chemokine domain) and anti-mouse FKN-neutralizing antibody were obtained from R&D Systems (Minneapolis, MN). Anti-mouse MFG-E8 antibody and JNK peptide inhibitor (L-JNKI) were pur" (see more) | × | |||||
90 / 100 Bioz Stars | Mouse Fractalkine/CX3CL1 ELISA Kit PicoKine Boster Bio ![]() | star_border | Visit Supplier | |||
Catalog#: EK0357 Article Snippets "d and cryopreserved. ELISA assay kits (CatS: RayBiotech (Guangzhou) Biotechnology Co., Ltd and FKN: Wuhan Boster Biological Technology., LTD) were used to analyze CatS and FKN concentrations of spinal " (see more) | × | |||||
94 / 100 Bioz Stars | Recombinant Human CX3CL1/Fractalkine (Chemokine Domain), CF Bio-Techne ![]() ![]() | star_border | Visit Supplier | |||
Catalog#: 362-CX-CF Article Snippets " was solubilized in 20% Cremophor EL/saline; recombinant FKN (chemokine domain, amino acids 25–100; R&D Systems, Abingdon, Oxfordshire, U.K.), anti-rat FKN-neutralizing antibody (AF537; R&D Systems), n" (see more) | × | |||||
93 / 100 Bioz Stars | Recombinant Human CX3CL1/Fractalkine (Full Length) Protein Bio-Techne ![]() ![]() | star_border | Visit Supplier | |||
Catalog#: 365-FR Article Snippets "linked immunosorbent assay (ELISA) detection kit (DY365 DuoSet System for human fractalkine/CX3CL1; R&D Systems, Inc.). The kit contains reagents for developing sandwich-type ELISAs to measure native a" (see more) | × | |||||
91 / 100 Bioz Stars | Human CX3CL1/Fractalkine Chemokine Domain PE-conjugated Antibody Bio-Techne ![]() ![]() | star_border | Visit Supplier | |||
Catalog#: IC365P Article Snippets " containing 3% BSA and 1% SVF. Then cells were incubated with a goat anti-human CX3CL1 Ab, 5 µg/mL (R&D Systems) for 30 min at 4°C, followed by an Alexa 488-conjugated donkey anti-goat Ab, 2 µg/mL (Mol" (see more) | × | |||||
92 / 100 Bioz Stars | Human CX3CL1/Fractalkine Chemokine Domain Antibody Bio-Techne corporation / R&D Systems ![]() ![]() | star_border | Visit Supplier | |||
Catalog#: MAB3651 Techniques Staining, Immunohistochemistry, Western Blot, Flow Cytometry (see more) Article Snippets "CX3CL1 , Monoclonal , 1:50 , Mouse , MAB3651-100 , R&DSystems, Minneapolis, USA." (see more) | × | |||||
92 / 100 Bioz Stars | Mouse Fractalkine/CX3CL1 Gene ORF cDNA clone in cloning vector Sino Biological ![]() ![]() | star_border | Visit Supplier | |||
Catalog#: MG50917-G Article Snippets "T vector (Sino Biological Inc., China, Cat.# MG50917-G) and propagated in E. coli strain (XL1-Blue superco" (see more) | × | |||||
90 / 100 Bioz Stars | Human CX3CL1/Fractalkine ELISA Kit Multi Sciences ![]() ![]() | star_border | Visit Supplier | |||
Catalog#: EK1209 Article Snippets "The Human CCL20 ELISA kit (BioLegend, USA) or commercial ELISA kits for IL-1β,
CX3CL1, CXCL2, CXCL1, and MIF (MultiSciences Biotech, China) were used according to
the manufacturer’s instructions.
9" | × | |||||
93 / 100 Bioz vStars | recombinant human cx3cl1 fractalkine protein Bio-Techne corporation / Novus Biologicals ![]() ![]() | star_border | Visit Supplier | |||
Catalog#: NBP2-34874-1MG Description "The Recombinant Human CX3CL1 Fractalkine Protein from Novus Biologicals is derived from E coli The Recombinant Human CX3CL1 Fractalkine Protein has been validated for the following applications Functional SDS Page" | × | |||||
93 / 100 Bioz vStars | Human Fractalkine/Neurotactin (CX3CL1) ELISA Kit Innovative Research ![]() ![]() | star_border | Visit Supplier | |||
Catalog#: IHUCX3CL1KT Description "This Human Fractalkine/Neurotactin (CX3CL1) ELISA Kit from Innovative Research is intended for quantitative detection of human Fractalkine in cell culture supernates, serum, plasma (heparin, EDTA), saliva, urine and human milk. Strip well format. Reagents for" (see more) | × | |||||
92 / 100 Bioz Stars | Mouse Fractalkine/CX3CL1 Gene ORF cDNA clone in cloning vector Sino Biological ![]() ![]() | Visit Supplier | ||||
Catalog#: MG50917-G Article Snippets "T vector (Sino Biological Inc., China, Cat.# MG50917-G) and propagated in E. coli strain (XL1-Blue superco" (see more) | × | |||||
90 / 100 Bioz Stars | Human CX3CL1/Fractalkine ELISA Kit Multi Sciences ![]() ![]() | Visit Supplier | ||||
Catalog#: EK1209 Article Snippets "The Human CCL20 ELISA kit (BioLegend, USA) or commercial ELISA kits for IL-1β,
CX3CL1, CXCL2, CXCL1, and MIF (MultiSciences Biotech, China) were used according to
the manufacturer’s instructions.
9" | × | |||||